ASIM, Mar 04
flydubai maintained a robust EBITDA of AED 4.0 billion (USD 1.1 billion) in 2025. Fuel cost accounted for 25% of total operating expenses, while the closing cash and bank balance (including pre-delivery payments) totalled AED 5.6 billion (USD 1.5 billion). Enhancing operational efficiency remained a strategic priority, with on-time departure performance across the network improving by 6% compared to 2024.
The airline carried a record 15.7million passengers in 2025, driven by sustained demand for both business and leisure travel across its network. Business Class demand was particularly strong, with uptake increasing by 19% compared to 2024.
Increased frequencies and the extension of its network across key markets further supported passenger growth, with the Middle East recording an 17% increase, followed by Africa at 12% and Europe at 12%.
Full Year 2025 Performance
| Key performance figures for: | Reporting period for 31-Dec-25 |
| Total annual revenue | AED 13.6 billion (USD 3.7 billion) (6% increase compared to 2024) |
| Total annual profit before Tax | AED 2.2 billion (USD 591 million) |
| Total annual profit after Tax | AED 1.9 billion (USD 531 million) |
| Total cash assets, including pre-delivery payments | AED 5.6 billion (USD 1.5 billion) |
| RPKM1 (% growth) | 6% |
| ASKM2 (million) | 47,148 (6% increase compared to 2024) |
| Passenger numbers | 15.7 million (2% increase compared to 2024) |
| EBITDA3 | AED 4.0 billion (USD 1.1 billion) |
| Cargo tonnage carried | 60,400 |
| Fuel costs% Of total annual operating costs | 25% |
| Fleet size | 97 |
| Average aircraft age | 5.5 years |
| Total number of departures | 126,604 (6% increase compared to 2024) |
| Total number of employees | 6,763 |
| Total number of destinations | 140 |

